HAWKS—47 vs. FW Guard—60

#—Player Pts. Rbs. Asst. Stls. Blk. F.T.
10—Ethan Gospodareck DNP DNP DNP DNP DNP DNP
11—Brandon Eicher 2 3 4 0 0 0
12—Josh Straley 0 0 0 0 0 0
13—Jonathon Hudson 0 0 0 0 0 0
15—Chris Dize 8 11 3 0 0 0/2
22—Zach Straley 14 6 2 2 8 8/10
24—Matt Campbell 0 2 2 0 0 0
40—Drake Atchley 16 5 1 0 0 2/9
41—Tyler Hostetler 5 4 1 0 1 0
43—Seth Gardner 2 0 0 0 0 0
45—Mitch Crowder DNP DNP DNP DNP DNP DNP
54—Ethan Gingerich 0 3 1 3 0 0/2

HAWKS (JH)—33 @ AACHE—17

#—Player Pts. Rbs. Asst. Steals Blocks F.T.
0—Justin Peters 0 3 3 1 0 0
1—Dylan Atchley 6 2 0 0 0 0
3—James Sylvester 2 6 1 1 0 0
5—Tanner Hostetler 0 2 0 0 0 0/2
12—Josh Straley 12 11 1 0 0 2/4
20—Dakota Atchley 6 4 0 1 1 0
31—Alex Gingerich 3 8 2 1 0 0
41—Tyler Hostetler 4 2 5 2 2 0
45—Mitch Crowder DNP DNP DNP DNP DNP DNP

FINAL LADY HAWKS (JH) Player Power Rankings

Player Rank PWR #
4—Alyssa Gingerich 6 3.9
   
5—Makaela Gospodareck 6 3.9
   
10—Shea Biglands 4 11.3
   
11—Victoria Luderman 9 2.9
   
12—Courtney Schaffer 1 18.5
   
13—Brooklynn Gospodareck 8 3.3
   
14—Faith Peters 2 16.5
   
15—Jessica Hostetler 5 5.6
   
34—Lanae Hochstetler 3 12.3

HAWKS—40 vs AACHE—57

#—Player Pts. Rbs. Asst. Stls. Blk. F.T.
10—Ethan Gospodareck DNP DNP DNP DNP DNP DNP
11—Brandon Eicher DNP DNP DNP DNP DNP DNP
12—Josh Straley 0 1 0 0 0 0/2
13—Jonathon Hudson 2 2 2 2 1 0
15—Chris Dize 6 9 2 2 0 0
22—Zach Straley 14 5 0 1 0 4/9
24—Matt Campbell 0 3 0 1 0 0
40—Drake Atchley 14 5 1 1 0 3/4
41—Tyler Hostetler 2 1 1 3 0 0/3
43—Seth Gardner 2 1 0 2 1 0/2
45—Mitch Crowder DNP DNP DNP DNP DNP DNP
54—Ethan Gingerich 0 1 2 0 0 0

LADY HAWKS (JH)—25 vs. AACHE—10

#—Player Pts. Rbs. Asst. Steals Blocks F.T.
4—Alyssa Gingerich 4 5 3 2 0 0
5—Mikaela Gospodareck 0 1 0 1 0 0
10—Shea Biglands 2 1 0 0 1 0
11—Victoria Luderman 0 1 0 1 0 0
12—Courtney Schaffer 4 2 2 4 0 0
13—Brooklynn Gospodareck 0 1 1 1 1 0
14—Faith Peters 3 10 0 8 1 1/3
15—Jessica Hostetler 2 0 1 2 0 0
34—Lanae Hochstetler 10 3 0 1 0 0

LADY HAWKS (JH)—21 vs. N.O.C.H.E.—28

#—Player Pts. Rbs. Asst. Steals Blocks F.T.
4—Alyssa Gingerich

2

4

3 2 0

0

5—Mikaela Gospodareck 0 0 0 0 0 0
10—Shea Biglands 0 1 0 2 0 0
11—Victoria Luderman 0 0 0 0 0 0
12—Courtney Schaffer 9 2 1 6 0 3/4
13—Brooklynn Gospodareck 1 1 0 1 0 1/2
14—Faith Peters 7 4 0 7 5 3/6
15—Jessica Hostetler 0 2 0 0 0 0
34—Lanae Hochstetler 2 2 0 1 0 0

HAWKS (JH)—14 @ N.O.C.H.E.—29

#—Player Pts. Rbs. Asst. Steals Blocks F.T.
0—Justin Peters 0 0 0 1 0 0
1—Dylan Atchley 0 1 0 0 0 0
3—James Sylvester 0 0 0 0 0 0
5—Tanner Hostetler 0 0 0 0 0 0
12—Josh Straley 5 8 0 1 0 1/3
20—Dakota Atchley 3 1 0 1 0 0
31—Alex Gingerich 0 4 0 0 0 0
41—Tyler Hostetler 6 2 3 0 0 2/5
45—Mitch Crowder 0 8 0 2 2 0

HAWKS—27 @ FW Hawks—39

#—Player Pts. Rbs. Asst. Stls. Blk. F.T.
10—Ethan Gospodareck DNP DNP DNP DNP DNP DNP
11—Brandon Eicher 4 1 2 0 0 0
12—Josh Straley DNP DNP DNP DNP DNP DNP
13—Jonathon Hudson 2 0 1 0 0 0
15—Chris Dize 2 5 0 1 0 0
22—Zach Straley 5 3 0 1 2 1/2
24—Matt Campbell 2 0 0 0 0 0
40—Drake Atchley 10 3 3 1 0 4/5
41—Tyler Hostetler 1 0 0 1 0 1/3
43—Seth Gardner 0 0 1 0 0 0
45—Mitch Crowder DNP DNP DNP DNP DNP DNP
54—Ethan Gingerich 1 8 2 0 0 1/2

HAWKS (JH)—20 @ FW Hawks—37

#—Player Pts. Rbs. Asst. Steals Blocks F.T.
0—Justin Peters 0 0 0 1 0 0
1—Dylan Atchley 0 2 0 1 0 0
3—James Sylvester 0 3 0 1 0 0
5—Tanner Hostetler 0 1 1 1 0 0
12—Josh Straley 12 12 0 0 0 4/7
20—Dakota Atchley 1 5 1 1 0 1/2
31—Alex Gingerich 0 1 0 0 1 0
41—Tyler Hostetler 5 1 4 1 1 1/3
45—Mitch Crowder 2 12 0 0 1 0/1

LADY HAWKS (JH)—22 @ Cornerstone—21

#—Player Pts.

Rbs.

Asst. Steals Blocks F.T.
5—Mikaela Gospodareck

DNP

DNP

DNP

DNP

DNP

DNP

10—Shea Biglands

0

1

1

4

0

0

11—Victoria Luderman

DNP

DNP

DNP

DNP

DNP

DNP

12—Courtney Schaffer

16

8

1

4

0

0/2

13—Brooklynn Gospodareck

0

0

0

1

0

0

14—Faith Peters

3

17

0

8

3

1/2

15—Jessica Hostetler

0

3

0

3

0

0

34—Lanae Hochstetler

3

8

1

4

0

1/2